Insurancewith understands the importance of getting full cover when you’re on holiday. Whether you have a medical condition or are just looking to protect yourself while you’re away, our single trip insurance policy will give you the peace of mind to go out and enjoy your holiday properly. Our single trip travel insurance includes cover against Covid-19, a 14-day cooling off period and is also available for those 70 and over.
Our policies can provide cover for up to 94 days (depending on age). We take your holiday duration, personal details and medical conditions into consideration to provide you with fair pricing. Tailoring policies to you is achievable thanks to our fantastic screening process, which considers a series of factors to evaluate how much your cover will cost.
Getting suitable cover on your travels is important and even more so when you have a medical condition. Taking out a single trip travel insurance policy allows you to enjoy a one-off holiday away without having to worry about how much it’s going to cost should the worst happen. Here at Insurancewith, we do more than just insurance. We’ll make sure you’re cared for and given the best possible treatment at every stage of your trip. Taking out a policy with us will provide you with financial support for:
It is important to declare all medical conditions to ensure any claim regarding your condition is accepted and dealt with efficiently and quickly. If you do not declare medical conditions it may result in only a portion of your claim being settled.
Our cover levels allow you to be tailor your policy to suit your individual travel needs. Choose from Emerald, Sapphire and Platinum cover depending on the level of protection you want. You also have the option to add on policy extensions. For example you can choose to add on additional Covid-19 extension for extra protection or get cover for natural disaster and much more under our Large Scale Events extension.
Cover level | Emerald | Sapphire | Platinum |
---|---|---|---|
Get Quote | Get Quote | Get Quote | |
Cover | Cover | Cover | |
COVID Cover | Included - please click here for more information | Included - please click here for more information | Included - please click here for more information |
Policy excess/Deductible | £75 | £75 | £0/Nil |
Cancellation - If you are unable to go on your trip | £1,000 | £3,000 | £5,000 |
If your end supplier fails financially before you go on your trip (IPP) | No Cover | £3,000 | £3,000 |
If your departure is delayed Maximum | £150 | £300 | £500 |
If your departure is delayed per 12 hours | £15 | £20 | £50 |
If you miss your departure | £500 | £800 | £1,500 |
If you miss your connection | £500 | £800 | £1,500 |
If you choose to abandon your travel plans | £1,000 | £3,000 | £5,000 |
If a major incident happens while you are on your trip - Additional travel expenses to move to a safer area | No Cover | £1,000 | £1,000 |
If a major incident happens while you are on your trip - Prescribed medication | No Cover | £150 | £150 |
If you need emergency medical treatment abroad | £10,000,000 | £10,000,000 | £10,000,000 |
If you need to replace your prescribed medication | £200 | £200 | £200 |
Additional accommodation and travelling expenses | £10,000,000 | £10,000,000 | £10,000,000 |
If you need to be brought home | £10,000,000 | £10,000,000 | £10,000,000 |
If you need to be brought home - Body/Ashes | £25,000 | £25,000 | £25,000 |
If you are buried or cremated abroad | £3,000 | £3,000 | £5,000 |
If you are admitted to a hospital or confined to your trip accommodation maximum | £500 | £500 | £1,000 |
If you are admitted to a hospital or confined to your trip accommodation per 24 hours | £25 | £25 | £50 |
Curtailment - If you have to cut your trip short | £1,000 | £3,000 | £5,000 |
If your checked-in baggage is delayed | £150 | £150 | £250 |
If your valuables are lost, stolen or accidentally damaged | £300 | £400 | £500 |
If your valuables are lost, stolen or accidentally damaged - Single Article Limit | £150 | £250 | £250 |
If your gadgets are lost, stolen or accidentally damaged | No Cover | £1,000 | £3,000 |
If your other possessions are lost, stolen or accidentally damaged | £1,000 | £2,000 | £3,000 |
If your other possessions are lost, stolen or accidentally damaged - Single Article Limit | £150 | £250 | £250 |
If your mobility equipment is lost, stolen or accidentally damaged | £5,000 | £5,000 | £5,000 |
If your mobility equipment is lost, stolen or accidentally damaged - If you need to hire mobility equipment | £1,000 | £1,000 | £1,000 |
If you cash is lost or stolen - Cash | £250 | £300 | £750 |
If you need emergency travel documents - Travel and accommodation expenses | £150 | £150 | £250 |
If you need emergency travel documents - Emergency travel documents | £150 | £150 | £250 |
If you need legal advice | £25,000 | £30,000 | £50,000 |
If you are killed, injured or disabled following an accident - Death | £7,500 | £10,000 | £20,000 |
If you are killed, injured or disabled following an accident - Loss of sight/Loss of limb (one eye or limb) | £7,500 | £10,000 | £20,000 |
If you are killed, injured or disabled following an accident - Loss of sight/Loss of limb (both eyes or limbs) | £7,500 | £10,000 | £20,000 |
If you are killed, injured or disabled following an accident - Permanent and total disablement | £10,000 | £15,000 | £25,000 |
If you are held legally liable for injury or property damage | £2,000,000 | £2,000,000 | £2,000,000 |
If your end supplier fails financially while you are on your trip (IPP) - Additional Costs | No Cover | £3,000 | £3,000 |
If your end supplier fails financially while you are on your trip (IPP) - Return Transportation | No Cover | £3,000 | £3,000 |
We understand that a one-policy-suits-all approach isn’t going to work for most of our customers. That’s why we’ve introduced varying levels of cover which all come with their own benefits:
Find the level of cover which works best for you:
Our common-sense approach to medical travel cover has been recognised by industry peers and customers alike. We want to make it easier for more people to travel. Many of those we’ve helped talk about how they’d almost given up with the idea of getting away. We understand that getting away and knowing you’re protected should something unexpected occur is really important to ensuring your holiday is as relaxing as possible.
Having trouble finding what you are looking for?
Please click on the button below to speak to a member of our experienced and empathetic Customer Service team via Live Chat.
¹ Based on Trustpilot data from 2023
ɸ Insurancewith Recent Awards Won/Nominations : Winner Broker Innovation Awards: Outstanding Services to Customer, 2024. Finalist Insurance Times Awards: Customer Champion of the Year – Broker , 2024. Finalist Insurance Choice Awards: Best Travel Insurance Provider, Customer Service Champion and Treating Customers Fairly Champion, 2024. Fiona Macrae Founder of Insurancewith nominated for Women in Insurance Awards, 2024. MoneyFacts Finalist, 2024.
ᶤ Coronavirus cover includes cover if you need to cancel within 14 days of your trip or curtail your trip early as a result of a positive COVID test, and cover for medical expenses related to a coronavirus diagnosis during your trip. Any further cover can be purchased within the optional COVID-19 Extension. More information can be found here
*Please note, Insurancewith’s online prices automatically include a 15% discount against our Customer Service Centre prices